Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | FULC Fulcrum Therapeutics Inc | $3.14 | -51.09% | 427.79M | 32.78M | $3.26 | $2.83 | ||
![]() | ABVX Abivax SA | $72.50 | -44.10% | 10.34B | 16.08M | $83.34 | $69.81 | ||
![]() | SPCE Virgin Galactic | $4.59 | -38.96% | 622.23M | 127.79M | $6.76 | $4.51 | ||
![]() | ODD Oddity Tech Ltd | $9.84 | -29.61% | 765.44M | 8.63M | $10.50 | $9.38 | ||
![]() | CELC Celcuity | $91.42 | -25.65% | 5.99B | 5.69M | $99.99 | $88.98 | ||
![]() | QTEX QTREX Quantum Ltd. | $2.32 | -24.68% | 133.79M | 23.74M | $3.18 | $2.22 | ||
![]() | PRAX Praxis Precision Medicines | $258.08 | -23.00% | 9.76B | 1.55M | $321.75 | $255.81 | ||
![]() | AIB BlockchAIn Digital Infrastructure Inc | $2.50 | -21.38% | 119.72M | 1.2M | $2.78 | $2.30 | ||
![]() | PCLA PicoCELA Inc | $6.80 | -20.28% | 85.86M | 74.38K | $8.61 | $6.60 | ||
![]() | VLGEA Village Super Market | $37.59 | -19.37% | 618.18M | 272.95K | $46.34 | $37.18 | ||
![]() | PLCE Children's Place | $3.69 | -16.70% | 92.85M | 1.56M | $4.35 | $3.61 | ||
![]() | AVEX Aevex Corp | $32.44 | -15.98% | 4.41B | 2.19M | $35.09 | $30.90 | ||
![]() | BNC CEA Industries Inc | $2.75 | -15.90% | 140.27M | 786.99K | $3.23 | $2.73 | ||
![]() | OLMA Olema Pharmaceuticals | $10.69 | -15.89% | 1.16B | 2.74M | $12.61 | $10.66 | ||
![]() | OTLY Oatly | $8.42 | -15.84% | 313.82M | 1.03M | $9.32 | $8.09 | ||
![]() | BRAI Braiin Ltd | $9.87 | -15.75% | 2.42B | 219.11K | $13.19 | $9.80 | ||
![]() | MNTS Momentus | $14.08 | -15.74% | 166.98M | 4.99M | $16.96 | $14.02 | ||
![]() | SUIG Sui Group Holdings Ltd | $1.34 | -15.72% | 122.89M | 622.99K | $1.58 | $1.31 | ||
![]() | EDIT Editas Medicine | $2.82 | -15.57% | 327.01M | 3.92M | $3.29 | $2.81 | ||
![]() | CNTN Canton Strategic Holdings Inc | $2.37 | -15.51% | 195.81M | 2.57M | $2.89 | $2.14 | ||
![]() | OCS Oculis Holding AG | $12.29 | -15.30% | 1.3B | 3.11M | $14 | $12.26 | ||
![]() | ORIC Oric Pharmaceuticals | $7.62 | -15.15% | 874.73M | 4.03M | $8.31 | $7.41 | ||
![]() | VRRM Verra Mobility Corp | $4.16 | -14.93% | 685.11M | 14.56M | $4.58 | $4.06 | ||
![]() | KRRO Frequency Therapeutics Inc | $11 | -14.93% | 186.49M | 156.59K | $12.67 | $10.97 | ||
![]() | GLSI Greenwich Lifesciences | $24.29 | -14.80% | 394.99M | 484.84K | $27.38 | $22 | ||
![]() | VCX Fundrise Innovation Fund LLC | $192.59 | -14.40% | 5.99B | 503.21K | $230.07 | $185 | ||
![]() | IVA Inventiva S.A. | $4.09 | -14.26% | 996.56M | 2.61M | $4.67 | $3.81 | ||
![]() | STTK Shattuck Labs | $4.87 | -13.81% | 456.25M | 831.21K | $5.66 | $4.79 | ||
![]() | CBIO GlycoMimetics Inc | $17.01 | -13.77% | 543.72M | 437.09K | $19.78 | $16.53 | ||
![]() | STRO Sutro Biopharma Inc | $24.43 | -13.52% | 484.36M | 332.38K | $28.52 | $24.39 | ||
![]() | CNTX Context Therapeutics LLC | $2.42 | -13.26% | 256.35M | 538.21K | $2.80 | $2.42 | ||
![]() | LYEL Lyell Immunopharma | $14.89 | -13.18% | 400.18M | 117.95K | $17.16 | $14.71 | ||
![]() | STEX Streamex Corp | $1.19 | -13.14% | 157.46M | 1.9M | $1.36 | $1.17 | ||
![]() | SKYA Sharps Technology Inc | $1.44 | -12.73% | 77.45M | 295.85K | $1.65 | $1.43 | ||
![]() | LFS Leifras Co Ltd | $2.30 | -11.54% | 68.02M | 150.55K | $2.57 | $2.30 | ||
![]() | SG Sweetgreen | $8.48 | -11.39% | 1.19B | 7.11M | $9.39 | $8.43 | ||
![]() | BHVN Biohaven Pharmaceutical Hld | $10.13 | -11.37% | 1.73B | 2.33M | $11.26 | $10.12 | ||
![]() | AVTX Avalo Therapeutics | $13.96 | -11.37% | 827.91M | 1.61M | $15.62 | $13.78 | ||
![]() | EIKN Eikon Therapeutics Inc | $9.60 | -11.03% | 584.16M | 219.64K | $10.89 | $9.59 | ||
![]() | SION Sionna Therapeutics Inc | $36.48 | -10.81% | 1.94B | 515.51K | $41.91 | $36.46 | ||
![]() | XMTR Xometry | $85 | -10.76% | 5.02B | 3.11M | $86.25 | $81.10 | ||
![]() | EVMN Evommune Inc | $19.82 | -10.60% | 798.53M | 387.8K | $21.90 | $19.72 | ||
![]() | PALI Palisade Bio | $1.86 | -10.58% | 367.99M | 5.18M | $2.14 | $1.85 | ||
![]() | CSR Centerspace REIT | $59.63 | -10.56% | 1.13B | 247.88K | $62.83 | $57.68 | ||
![]() | FIG Figma, Inc. | $24.29 | -10.44% | 14.33B | 20.24M | $25.92 | $24 | ||
![]() | KRUS Kura Sushi USA | $46.61 | -10.37% | 631.69M | 635.99K | $51.08 | $45.61 | ||
![]() | GOTU GSX Techedu Inc. | $1.73 | -10.36% | 225.9M | 786.76K | $1.88 | $1.73 | ||
![]() | GTM ZoomInfo Technologies Inc | $3.43 | -10.34% | 1.13B | 25.27M | $3.73 | $3.29 | ||
![]() | SUPX Super X AI Technology Ltd | $10.95 | -10.32% | 252.82M | 426.24K | $11.78 | $10.50 | ||
![]() | ADAG Adagene | $3.39 | -10.32% | 179.12M | 175.23K | $3.80 | $3.38 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































