Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $222.82 | -0.69% | 5.11T | 193.15M | $232.28 | $221.35 | ||
![]() | NU Nu Holdings | $11.93 | -8.16% | 63.82B | 183.4M | $12.21 | $11.44 | ||
![]() | HPE Hewlett Packard | $56.15 | +19.47% | 62.37B | 153.12M | $64.25 | $53.47 | ||
![]() | NOK Nokia | $16.85 | +3.69% | 82.99B | 135.85M | $17.11 | $16.45 | ||
![]() | SPCE Virgin Galactic | $4.59 | -38.96% | 622.23M | 129.2M | $6.76 | $4.51 | ||
![]() | MRVL Marvell Technology | $290.79 | +32.52% | 191.96B | 112.17M | $291.30 | $252.43 | ||
![]() | INTC Intel | $107.93 | -1.28% | 549.5B | 106.21M | $109 | $104.17 | ||
![]() | ONDS Ondas Holdings | $13.58 | +0.89% | 6.56B | 92.82M | $14.16 | $13.09 | ||
![]() | PLUG Plug Power | $4.09 | +3.81% | 5.52B | 82.05M | $4.33 | $3.85 | ||
![]() | SOFI SoFi Technologies | $17.74 | -4.52% | 23.38B | 77.12M | $18.23 | $17.46 | ||
![]() | RGTI Rigetti Computing | $26.88 | +4.88% | 8.49B | 74.11M | $27.24 | $25.43 | ||
![]() | F Ford Motor Company | $16.15 | -2.89% | 66.27B | 72.83M | $16.75 | $15.83 | ||
![]() | SMR NuScale Power Corp | $13.95 | +8.22% | 4.39B | 64.43M | $14.30 | $12.51 | ||
![]() | PATH UiPath | $12.18 | -7.02% | 6.1B | 60.59M | $12.77 | $11.78 | ||
![]() | OPEN Opendoor | $5.41 | +1.88% | 4.87B | 57.28M | $5.64 | $5.13 | ||
![]() | BB BlackBerry | $10.32 | +6.17% | 5.7B | 56.13M | $10.33 | $9.28 | ||
![]() | SMCI Super Micro Computer | $50.17 | +7.02% | 27.72B | 54.84M | $51.40 | $48.56 | ||
![]() | IREN Iris Energy Ltd | $66.60 | +1.94% | 23.32B | 51.67M | $69.57 | $64.26 | ||
![]() | GOOGL Alphabet | $361.85 | -3.86% | 4.57T | 50.33M | $373.54 | $358.44 | ||
![]() | HIVE Hive Blockchain Technologies Ltd | $4.54 | -4.62% | 1.21B | 50.33M | $4.97 | $4.38 | ||
![]() | BBAI BigBear.ai Holdings | $5.11 | -4.31% | 2.56B | 49.86M | $5.21 | $5.01 | ||
![]() | AAL American Airlines | $13.93 | -2.86% | 9.49B | 49.47M | $14.52 | $13.87 | ||
![]() | ACHR Archer Aviation | $6.74 | -1.46% | 5.2B | 48.59M | $6.90 | $6.62 | ||
![]() | QBTS D-Wave Quantum Inc | $29.91 | +2.50% | 11.15B | 48.43M | $31.30 | $28.99 | ||
![]() | BMNR BitMine Immersion Technologies | $17.97 | -4.67% | 10.74B | 47.56M | $18.70 | $17.52 | ||
![]() | MU Micron Technology | $1,064.10 | +2.76% | 1.17T | 47.48M | $1,076.56 | $1,017.20 | ||
![]() | KEEL Keel Infrastructure Corp. | $6.14 | +0.66% | 3.69B | 47.4M | $6.45 | $6.03 | ||
![]() | AMC AMC Entertainment | $2.07 | -2.36% | 1.3B | 47.25M | $2.08 | $1.93 | ||
![]() | AAPL Apple | $315.20 | +2.90% | 4.5T | 44.52M | $315.45 | $306.69 | ||
![]() | URG Ur-Energy | $2.10 | +22.81% | 643.68M | 44.37M | $2.15 | $1.73 | ||
![]() | PLTR Palantir Technologies | $152.17 | -5.28% | 375.28B | 43.09M | $159.55 | $149.80 | ||
![]() | NFLX Netflix | $83.33 | -2.94% | 362.22B | 42.93M | $85.98 | $83.29 | ||
![]() | T AT&T | $24.64 | +0.37% | 172.32B | 42.08M | $24.71 | $24.25 | ||
![]() | AMZN Amazon | $256.52 | -1.81% | 2.82T | 41.79M | $261.20 | $254.37 | ||
![]() | NOW ServiceNow | $127.65 | -6.04% | 128.27B | 41.29M | $132.74 | $124.12 | ||
![]() | LAC Lithium Americas Corp | $5.75 | +4.36% | 1.92B | 40.83M | $6.36 | $5.68 | ||
![]() | GRAB Grab Holdings Ltd | $3.60 | -0.28% | 14.8B | 40.54M | $3.66 | $3.57 | ||
![]() | SNAP Snap | $5.76 | -1.71% | 9.47B | 39.81M | $5.84 | $5.65 | ||
![]() | RIVN Rivian Automotive | $17.29 | +2.01% | 20.55B | 39.24M | $17.69 | $16.67 | ||
![]() | MARA Marathon Digital Holdings | $14.28 | -3.84% | 5.67B | 39.01M | $15.01 | $14.10 | ||
![]() | TE T1 Energy Inc | $12.04 | +15.66% | 2.95B | 38.95M | $12.25 | $10.27 | ||
![]() | POET POET Technologies Inc | $13.82 | -0.50% | 1.12B | 38.6M | $15.27 | $13.66 | ||
![]() | AVGO Broadcom | $481.57 | +4.70% | 2.18T | 38.23M | $488.82 | $470.46 | ||
![]() | TSLA Tesla | $423.74 | +1.89% | 1.64T | 37.57M | $424.42 | $413.65 | ||
![]() | MSFT Microsoft | $441.31 | -4.17% | 3.43T | 36.99M | $453.50 | $440.43 | ||
![]() | RIG Transocean | $6.25 | - | 6.92B | 36.99M | $6.43 | $6.24 | ||
![]() | RDW Redwire Corp | $20.58 | -0.48% | 4.89B | 36.35M | $22.15 | $20.30 | ||
![]() | NIO NIO | $6.01 | +0.50% | 13.03B | 35.84M | $6.27 | $5.97 | ||
![]() | CRWV Coreweave Inc | $119.27 | -4.45% | 68.1B | 34.79M | $132.15 | $118.82 | ||
![]() | GOOG Alphabet | $358.39 | -3.81% | 4.52T | 34.61M | $369.79 | $355 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































