Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $9.91 | 46.09% | -0.70% | 1.42M | $10.06 | $9.91 | ||
![]() | ECC Eagle Point Credit | $4.15 | 36.71% | +0.24% | 644.73K | $4.15 | $4.09 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.09 | 36.23% | -0.48% | 94.12K | $3.14 | $3.09 | ||
![]() | OCCI OFS Credit Company Inc | $3.30 | 35.80% | -0.30% | 125.66K | $3.34 | $3.29 | ||
![]() | OXSQ Oxford Square Capital | $1.40 | 30.22% | +0.72% | 1.02M | $1.42 | $1.39 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.48 | 27.09% | +0.11% | 114.75K | $18.58 | $18.28 | ||
![]() | IEP Icahn Enterprises | $7.53 | 26.77% | +0.80% | 571.23K | $7.57 | $7.45 | ||
![]() | HRZN Horizon Technology Finance | $4.62 | 25.66% | +1.32% | 956.43K | $4.68 | $4.55 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $11.57 | 25.31% | +0.96% | 19.01K | $11.61 | $11.37 | ||
![]() | TCPC TCP Capital | $3.92 | 25.28% | -0.76% | 516.16K | $3.98 | $3.91 | ||
![]() | CION CION Investment Corp | $6.92 | 23.17% | +1.47% | 423.48K | $6.97 | $6.82 | ||
![]() | WHF WhiteHorse Finance | $6.89 | 21.77% | -1.01% | 96.05K | $6.90 | $6.75 | ||
![]() | GECC Great Elm Capital | $6.20 | 21.69% | -4.62% | 127.19K | $6.48 | $6.17 | ||
![]() | FSK FS KKR Capital Corp | $10.90 | 21.63% | - | 2.59M | $11.03 | $10.81 | ||
![]() | PSEC Prospect Capital | $2.42 | 21.54% | -1.63% | 3.61M | $2.52 | $2.42 | ||
![]() | IVR Invesco Mortgage Capital | $7.83 | 20.84% | -0.51% | 2.13M | $7.92 | $7.82 | ||
![]() | PNNT PennantPark Investment | $3.97 | 20.81% | +0.76% | 388.42K | $3.98 | $3.89 | ||
![]() | ORC Orchid Island Capital | $6.74 | 20.65% | -0.59% | 4.35M | $6.79 | $6.68 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.72 | 20.56% | +1.07% | 356.57K | $4.74 | $4.64 | ||
![]() | GGT Gabelli Multimedia Trust | $4.34 | 20.47% | +0.93% | 336.81K | $4.35 | $4.31 | ||
![]() | TOUR Tuniu Corp | $5.64 | 20.25% | -4.57% | 29.21K | $5.98 | $5.64 | ||
![]() | RWAY Runway Growth Finance Corp | $6.52 | 20.18% | -0.31% | 467.83K | $6.57 | $6.48 | ||
![]() | IFN India Fund Inc | $11 | 19.64% | -0.72% | 181.75K | $11.09 | $11 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $11.05 | 19.63% | -0.72% | 1.2M | $11.15 | $11.04 | ||
![]() | ABR Arbor Realty Trust | $5.42 | 19.49% | -1.28% | 3.8M | $5.54 | $5.38 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.25 | 19.28% | -0.55% | 762.81K | $7.29 | $7.25 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.61 | 19.22% | -0.13% | 1.11M | $7.65 | $7.57 | ||
![]() | BGS B&G Foods | $4.05 | 19.05% | +1.50% | 1.75M | $4.12 | $3.99 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.74 | 18.63% | +0.52% | 37.38K | $7.80 | $7.62 | ||
![]() | CHMI Cherry Hill Mortgage | $2.41 | 18.60% | -0.41% | 199.45K | $2.43 | $2.37 | ||
![]() | JFIN Jiayin Group Inc - ADR | $4.17 | 18.39% | -4.14% | 180.95K | $4.52 | $4.13 | ||
![]() | GHI Greystone Housing Impact Inves | $5.44 | 18.33% | +0.74% | 82.55K | $5.51 | $5.35 | ||
![]() | GSBD Goldman Sachs BDC | $9.14 | 18.01% | -0.44% | 765.36K | $9.25 | $9.10 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.54 | 17.78% | -0.36% | 232.76K | $5.58 | $5.46 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.30 | 17.51% | -0.19% | 501.93K | $5.36 | $5.28 | ||
![]() | LX Lexinfintech Hlds | $2.29 | 17.36% | +4.09% | 1.69M | $2.40 | $2.18 | ||
![]() | LFT Lument Finance Trust | $1.07 | 17.14% | +1.91% | 144.49K | $1.08 | $1.04 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.39 | 17.00% | +0.47% | 209.6K | $6.42 | $6.36 | ||
![]() | ARR ARMOUR Residential REIT | $17.26 | 16.81% | +0.76% | 2.42M | $17.32 | $17.09 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $11.28 | 16.70% | +0.18% | 106.02K | $11.45 | $11.25 | ||
![]() | SCM Stellus Capital Investment | $8.96 | 16.55% | -1.10% | 131.99K | $9.09 | $8.94 | ||
![]() | XYF X Financial - ADR | $4.91 | 16.50% | - | 75.86K | $5.02 | $4.88 | ||
![]() | YRD Yirendai Ltd. Sponsored | $1.35 | 16.42% | +0.75% | 243.05K | $1.50 | $1.34 | ||
![]() | RC Ready Capital Corp | $1.66 | 16.17% | -0.60% | 1.31M | $1.72 | $1.65 | ||
![]() | SACH Sachem Capital | $1.20 | 16.00% | -4.00% | 116.27K | $1.24 | $1.20 | ||
![]() | PDI PIMCO Dynamic Income Fund | $16.72 | 15.89% | +0.42% | 2.63M | $16.73 | $16.64 | ||
![]() | NMFC New Mountain Finance | $8.10 | 15.80% | - | 374.03K | $8.15 | $8.04 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.56 | 15.79% | - | 439.16K | $4.58 | $4.53 | ||
![]() | DX Dynex Capital | $12.87 | 15.73% | -0.77% | 3.74M | $13.04 | $12.83 | ||
![]() | AOMR Angel Oak Mortgage | $8.25 | 15.71% | +1.23% | 70.26K | $8.28 | $8.15 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































