52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $471.51 | +0.26% | 1.02T | 4.7M | $473.88 | $468.21 | ||
![]() | MA Mastercard | $477.68 | -3.55% | 437.6B | 5.03M | $493.99 | $477.68 | ||
![]() | PG Procter & Gamble | $140.82 | +0.39% | 334.3B | 9.59M | $141.12 | $139.03 | ||
![]() | TMUS T-Mobile US | $188.83 | +1.12% | 202.95B | 4.6M | $189.07 | $185.10 | ||
![]() | MCD McDonald's | $276.36 | +0.77% | 196.18B | 4.21M | $278.01 | $272.95 | ||
![]() | SCHW Charles Schwab | $87.61 | -1.27% | 151.92B | 11.61M | $88.62 | $86.22 | ||
![]() | ISRG Intuitive Surgical | $402.30 | -2.42% | 146.01B | 3.99M | $414 | $396.68 | ||
![]() | UL Unilever | $55.53 | -0.45% | 122.7B | 5.46M | $56.03 | $55.34 | ||
![]() | HDB HDFC Bank Limited | $23.54 | -0.25% | 121.12B | 7.65M | $23.81 | $23.44 | ||
![]() | LOW Lowe's | $206.64 | -0.51% | 116.46B | 2.96M | $208.50 | $204.51 | ||
![]() | PGR Progressive | $196.82 | +2.15% | 111.26B | 2.89M | $197.45 | $192.30 | ||
![]() | SNY Sanofi | $42.80 | -0.37% | 104.99B | 1.97M | $42.84 | $42.28 | ||
![]() | MDT Medtronic | $73.75 | -0.31% | 94.99B | 14.42M | $74.48 | $73.31 | ||
![]() | CME CME Group | $250.53 | -2.81% | 93.41B | 7.96M | $260.42 | $244.56 | ||
![]() | IBN ICICI Bank Ltd. | $25.28 | -1.83% | 92.32B | 7.2M | $25.70 | $25.26 | ||
![]() | CMCSA Comcast | $24.85 | -0.80% | 89.49B | 21.99M | $25.13 | $24.74 | ||
![]() | ICE Intercontinental Exchange | $142.38 | -1.78% | 81.98B | 9.48M | $145.39 | $136.67 | ||
![]() | MRSH Marsh & McLennan Cos Inc | $161.39 | -0.71% | 78.32B | 2.41M | $162.70 | $159.05 | ||
![]() | SHW Sherwin-Williams | $293 | -0.63% | 74.94B | 2.05M | $295.57 | $289.86 | ||
![]() | ORLY O'Reilly Automotive | $86.23 | -0.47% | 71.99B | 5.9M | $86.64 | $85.35 | ||
![]() | BSX Boston Scientific | $47.68 | -0.63% | 71.32B | 21.66M | $48.43 | $47.37 | ||
![]() | ECL Ecolab | $256.26 | +2.31% | 70.5B | 1.93M | $258.55 | $250.25 | ||
![]() | AON Aon | $317.86 | -0.80% | 68.44B | 1.05M | $319.35 | $312.34 | ||
![]() | NU Nu Holdings | $11.93 | -8.16% | 63.82B | 181.42M | $12.21 | $11.44 | ||
![]() | RSG Republic Services | $201.67 | +0.42% | 61.67B | 1.87M | $201.80 | $197.62 | ||
![]() | AZO AutoZone | $3,029.36 | +0.28% | 49.78B | 199.12K | $3,044.15 | $2,974.85 | ||
![]() | PBR.A Petroleo Brasileiro | $16.76 | -0.59% | 45.67B | 10.02M | $16.92 | $16.76 | ||
![]() | ALNY Alnylam Pharmaceuticals | $286.12 | -3.22% | 39.48B | 1.05M | $295.60 | $285 | ||
![]() | PEG Public Service Enterprise Group | $78.32 | +2.15% | 39.2B | 3.54M | $78.35 | $77 | ||
![]() | CMG Chipotle | $29.26 | -4.22% | 39.19B | 25.8M | $30.19 | $29.10 | ||
![]() | HLN Haleon PLC | $8.70 | -1.58% | 39.15B | 6.23M | $8.76 | $8.69 | ||
![]() | AIG AIG | $73.80 | +0.48% | 38.95B | 3.46M | $74.41 | $73 | ||
![]() | WCN Waste Connections | $149.09 | -0.28% | 37.87B | 1.93M | $150.06 | $146.89 | ||
![]() | CBRE CBRE Group | $127.86 | +2.58% | 36.5B | 2.93M | $129.34 | $122.69 | ||
![]() | CPRT Copart | $30.86 | -4.52% | 31.14B | 10.9M | $32.00 | $30.44 | ||
![]() | RMD ResMed | $182.82 | -1.94% | 27.65B | 1.74M | $184.84 | $180.27 | ||
![]() | OTIS Otis Worldwide | $70.33 | +1.43% | 27.19B | 2.96M | $70.49 | $69.42 | ||
![]() | WRB W. R. Berkley | $65.18 | +1.29% | 23.66B | 2.03M | $65.47 | $63.98 | ||
![]() | AWK American Water Works | $123.68 | +2.11% | 23.66B | 2.24M | $123.70 | $120.57 | ||
![]() | ROL Rollins | $45.04 | -2.76% | 22.92B | 8.15M | $47.03 | $44.63 | ||
![]() | FIS Fidelity National Information | $42.52 | -2.48% | 22.54B | 7.73M | $43.15 | $41.67 | ||
![]() | EXE Expand Energy Corp | $91.54 | -0.60% | 22.04B | 3.22M | $92.56 | $91.35 | ||
![]() | LPLA LPL Financial Hlds | $272.52 | -0.92% | 21.99B | 684.76K | $278.23 | $267.34 | ||
![]() | TW Tradeweb Markets | $97.98 | -2.21% | 21.36B | 3.06M | $99.87 | $94.25 | ||
![]() | VLTO Veralto Corp | $82.43 | -1.40% | 20.2B | 1.97M | $83.43 | $82.03 | ||
![]() | BRO Brown & Brown | $56.59 | -0.68% | 19.32B | 3.84M | $57.12 | $55.40 | ||
![]() | GIS General Mills | $33.07 | -1.67% | 17.95B | 9.38M | $33.55 | $32.65 | ||
![]() | CHTR Charter Communications | $140.27 | -1.63% | 17.54B | 2.55M | $142.77 | $139.40 | ||
![]() | TSCO Tractor Supply | $30.01 | -5.57% | 16.54B | 16.9M | $31.58 | $29.96 | ||
![]() | CG Carlyle Group | $44.49 | -1.35% | 16.24B | 2.53M | $45.43 | $44.29 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































