Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LEGN Legend Biotech | $36.28 | +42.22% | 4.74B | 14.57M | $36.70 | $25.25 | ||
![]() | SWMR Swarmer Inc | $78.52 | +37.73% | 630.14M | 1.84M | $83.30 | $53.75 | ||
![]() | PUSA Aureus Greenway Holdings Inc | $6.40 | +33.89% | 90.74M | 5.95M | $6.50 | $4.65 | ||
![]() | MRVL Marvell Technology | $290.79 | +32.52% | 191.96B | 102.98M | $291.30 | $252.43 | ||
![]() | ASTC Astrotech | $45.50 | +28.53% | 62.27M | 12.52M | $59 | $28.29 | ||
![]() | SDA SunCar Technology Group Inc | $1.23 | +24.87% | 83.24M | 5.06M | $1.48 | $1.02 | ||
![]() | URG Ur-Energy | $2.10 | +22.81% | 643.68M | 43.92M | $2.15 | $1.73 | ||
![]() | OPTX Syntec Optics Holdings Inc | $13.23 | +22.05% | 400.79M | 2.14M | $13.39 | $10.50 | ||
![]() | CRMT America's Car-Mart | $8.34 | +21.57% | 56.96M | 613.58K | $8.37 | $6.50 | ||
![]() | AOSL Alpha and Omega Semiconductor | $53.32 | +21.51% | 1.32B | 1.55M | $53.38 | $45.50 | ||
![]() | AEHR Aehr Test Systems | $113 | +20.70% | 2.95B | 2.57M | $114.02 | $97.75 | ||
![]() | AGPU Axe Compute Inc | $8.76 | +20.66% | 75.54M | 668.93K | $9 | $7.15 | ||
![]() | NCSM NCS Multistage Holdings | $55.60 | +19.54% | 122.07M | 186.95K | $56.53 | $52.29 | ||
![]() | QMCO Quantum Corporation | $12.54 | +19.54% | 142.14M | 3.3M | $13.01 | $10.22 | ||
![]() | HPE Hewlett Packard | $56.15 | +19.47% | 62.37B | 151.86M | $64.25 | $53.47 | ||
![]() | WTF Waton Financial Ltd | $3.38 | +19.44% | 139.89M | 158.79K | $3.61 | $2.85 | ||
![]() | VCIG VCI Global Limited | $8.99 | +19.39% | 56.2M | 1.88M | $9.50 | $5.72 | ||
![]() | CNXU Conexeu Sciences Inc | $16.84 | +19.26% | 295.34M | 288.35K | $16.84 | $14.00 | ||
![]() | CUE Cue Biopharma | $28.62 | +18.93% | 97.36M | 119.41K | $29.04 | $24.80 | ||
![]() | JLHL Julong Holding Ltd | $22.38 | +18.41% | 405.38M | 51.45K | $26.90 | $15.20 | ||
![]() | PENG Penguin Solutions Inc | $70.65 | +18.32% | 2.84B | 4.84M | $73.24 | $60.23 | ||
![]() | COHR Coherent Corp | $426.89 | +17.63% | 70.99B | 9.04M | $433.69 | $377.58 | ||
![]() | INV Innventure Inc | $6.85 | +17.40% | 490.41M | 3.24M | $6.89 | $5.70 | ||
![]() | FLNT Fluent Inc | $2.54 | +17.05% | 64.71M | 108.16K | $2.61 | $2.12 | ||
![]() | ELMT Elmet Group Co | $22.09 | +16.57% | 568.12M | 1.95M | $22.50 | $19.06 | ||
![]() | NAMM Namib Minerals | $2.42 | +16.35% | 113.33M | 7.77M | $2.70 | $2.07 | ||
![]() | SILC Silicom | $44.71 | +16.16% | 229.96M | 224.46K | $44.90 | $37.81 | ||
![]() | UMAC Unusual Machines Inc /US | $33.42 | +15.72% | 1.52B | 14.74M | $34.36 | $29.97 | ||
![]() | TE T1 Energy Inc | $12.04 | +15.66% | 2.95B | 38.65M | $12.25 | $10.27 | ||
![]() | FCEL FuelCell Energy | $24.64 | +15.63% | 1.13B | 11.51M | $25.74 | $21.10 | ||
![]() | TOYO Toyo Co Ltd | $16.73 | +15.62% | 532.7M | 1.02M | $16.89 | $14.12 | ||
![]() | LWLG Lightwave Logic | $12.72 | +15.43% | 1.7B | 11.13M | $13.65 | $11.68 | ||
![]() | WOLF Wolfspeed Inc/DE | $61.06 | +15.32% | 2.87B | 8.76M | $62.78 | $54.99 | ||
![]() | STM STMicroelectronics NV ADR RegS | $79.51 | +15.20% | 61.61B | 19.87M | $80.59 | $75.61 | ||
![]() | CAMT Camtek | $187.52 | +14.98% | 7.48B | 1.36M | $190.45 | $175 | ||
![]() | OCC Optical Cable | $15.65 | +14.74% | 122.76M | 621.69K | $16.05 | $14.05 | ||
![]() | FTK Flotek Industries | $23.33 | +14.64% | 736.22M | 972.36K | $23.59 | $20.37 | ||
![]() | SVCO Silvaco Group Inc | $12.17 | +14.06% | 315.71M | 1.34M | $12.23 | $10.22 | ||
![]() | LITE Lumentum Holdings | $1,029.15 | +13.72% | 70.41B | 8.1M | $1,035 | $935.01 | ||
![]() | KULR KULR Technology Group | $5.23 | +13.70% | 212.77M | 5.39M | $5.43 | $4.53 | ||
![]() | UEC Uranium Energy | $15.44 | +13.61% | 6.76B | 13.31M | $15.49 | $13.42 | ||
![]() | ENPH Enphase Energy | $72.33 | +13.48% | 8.41B | 8.3M | $72.80 | $62.92 | ||
![]() | GLW Corning | $200.40 | +13.41% | 152.08B | 17.57M | $201.55 | $186 | ||
![]() | CYPH Cypherpunk Technologies Inc | $1.19 | +13.33% | 111.79M | 6.61M | $1.26 | $1.06 | ||
![]() | HYFT ImmunoPrecise Antibodies Ltd | $1.97 | +13.22% | 81.28M | 682.4K | $1.99 | $1.67 | ||
![]() | RMBS Rambus | $166.78 | +13.09% | 15.73B | 3.27M | $167.71 | $148 | ||
![]() | CHRN Ekso Bionics Holdings Inc | $19.14 | +12.79% | 60.48M | 377.28K | $19.60 | $17.51 | ||
![]() | ASTI Ascent Solar Technologies Inc | $8.86 | +12.72% | 74.38M | 4.78M | $9.54 | $7.77 | ||
![]() | FN Fabrinet | $701.11 | +12.65% | 22.3B | 1.08M | $704.99 | $632 | ||
![]() | CSIQ Canadian Solar | $20.57 | +12.44% | 1.25B | 4.57M | $21.12 | $18.12 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































