52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $222.82 | -0.69% | 5.11T | 193.13M | $232.28 | $221.35 | ||
![]() | AAPL Apple | $315.20 | +2.90% | 4.5T | 44.52M | $315.45 | $306.69 | ||
![]() | AVGO Broadcom | $481.57 | +4.70% | 2.18T | 38.22M | $488.82 | $470.46 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $446.69 | +2.54% | 2.18T | 10.14M | $448.38 | $436.01 | ||
![]() | MU Micron Technology | $1,064.10 | +2.76% | 1.17T | 47.46M | $1,076.56 | $1,017.20 | ||
![]() | AMD Advanced Micro Devices | $521.54 | +2.24% | 831.82B | 24.27M | $522.49 | $501.22 | ||
![]() | ASML ASML Hld | $1,705.37 | +4.72% | 627.69B | 1.49M | $1,708.32 | $1,647.59 | ||
![]() | CSCO Cisco Systems | $128 | +5.50% | 478.22B | 26.45M | $128.22 | $122.49 | ||
![]() | ARM ARM Holdings PLC | $402.71 | -1.50% | 435.02B | 15.44M | $427.99 | $387.90 | ||
![]() | CAT Caterpillar | $909.81 | +5.14% | 398.62B | 2.83M | $911.96 | $873.12 | ||
![]() | LRCX Lam Research | $334.41 | +5.45% | 396.59B | 8.64M | $335.55 | $320.86 | ||
![]() | AMAT Applied Materials | $490.05 | +6.96% | 363.77B | 10.44M | $491.51 | $461.45 | ||
![]() | MS Morgan Stanley | $214.98 | +1.88% | 332.83B | 7.67M | $217.03 | $210.26 | ||
![]() | HSBC HSBC Holdings | $95.21 | +2.18% | 320.24B | 1.47M | $95.61 | $94.19 | ||
![]() | GS Goldman Sachs | $1,064.58 | +1.53% | 309.34B | 2.13M | $1,073.97 | $1,047.89 | ||
![]() | DELL Dell Technologies | $435.31 | -6.58% | 304.01B | 16.01M | $469.19 | $433.43 | ||
![]() | IBM IBM | $329.23 | +2.75% | 301.16B | 17.19M | $332.46 | $310.11 | ||
![]() | RY Royal Bank of Canada | $191.13 | +1.36% | 264.7B | 1.26M | $191.36 | $188.05 | ||
![]() | KLAC KLA-Tencor | $2,045.20 | +5.42% | 253.43B | 1.07M | $2,047.50 | $1,950 | ||
![]() | SNDK Sandisk Corp/DE | $1,716.36 | -2.56% | 251.01B | 7.09M | $1,772.40 | $1,708.80 | ||
![]() | BHP BHP Billiton | $93.15 | +2.12% | 231.73B | 3.11M | $93.70 | $91.88 | ||
![]() | PANW Palo Alto Networks | $297.18 | -1.10% | 229.86B | 20.7M | $299.33 | $287.27 | ||
![]() | C Citigroup | $131.26 | +1.68% | 221.38B | 13.59M | $132.46 | $128.69 | ||
![]() | ANET Arista Networks | $175.33 | +2.72% | 214.93B | 9.15M | $177.48 | $170.69 | ||
![]() | CRWD CrowdStrike | $768.95 | -1.69% | 199.1B | 4.19M | $778.82 | $745.38 | ||
![]() | STX Seagate Technology Holdings PLC | $926.61 | +0.58% | 197.28B | 2.57M | $953.72 | $914.99 | ||
![]() | ADI Analog Devices | $423.20 | +5.38% | 196.15B | 4.96M | $423.97 | $409 | ||
![]() | MRVL Marvell Technology | $290.79 | +32.52% | 191.96B | 112.06M | $291.30 | $252.43 | ||
![]() | TD Toronto-Dominion Bank | $113.32 | +2.34% | 191.9B | 3.71M | $113.32 | $110.81 | ||
![]() | WDC Western Digital | $563.10 | +3.09% | 183.1B | 5.03M | $571.18 | $541 | ||
![]() | UBS UBS Group AG | $48.16 | +0.35% | 143.11B | 1.92M | $48.45 | $47.94 | ||
![]() | RIO Rio Tinto plc Sponsored | $111.67 | +2.49% | 133.48B | 2.17M | $112.21 | $110.10 | ||
![]() | BMO Bank of Montreal | $165.38 | +1.70% | 114.85B | 544.58K | $165.92 | $162.50 | ||
![]() | CDNS Cadence Design Systems | $416.39 | +0.54% | 114.24B | 3.17M | $416.69 | $401.04 | ||
![]() | FTNT Fortinet | $148.86 | +1.17% | 107.81B | 7.28M | $149.03 | $141.75 | ||
![]() | MAR Marriott | $373.76 | -0.85% | 99.41B | 1.19M | $377.66 | $373.16 | ||
![]() | DDOG Datadog | $269.13 | -3.01% | 98.78B | 9.01M | $274.98 | $260.37 | ||
![]() | BNY Bank of New York Mellon Corp | $141.28 | -0.92% | 97.88B | 3.83M | $143.95 | $140.23 | ||
![]() | BNS Bank of Nova Scotia | $80.64 | +2.58% | 96.89B | 1.9M | $80.80 | $78.45 | ||
![]() | FCX Freeport-McMoRan | $71.72 | +6.98% | 96.38B | 18.97M | $72.09 | $67.72 | ||
![]() | ING ING Groep NV | $31.02 | +0.58% | 88.72B | 2.03M | $31.18 | $30.91 | ||
![]() | ELV Elevance Health Inc | $389.03 | -3.39% | 87.45B | 2.19M | $402.08 | $387.23 | ||
![]() | MNST Monster Beverage | $88.24 | -0.96% | 87.15B | 7.39M | $89.27 | $87.23 | ||
![]() | NET Cloudflare | $272.66 | +0.68% | 85.48B | 4.89M | $274.63 | $262.53 | ||
![]() | CSX CSX | $46.14 | +0.61% | 85.22B | 10.66M | $46.25 | $45.42 | ||
![]() | NOK Nokia | $16.85 | +3.69% | 82.99B | 135.82M | $17.11 | $16.45 | ||
![]() | CIEN Ciena | $627 | +10.07% | 80.55B | 2.73M | $629.61 | $581.63 | ||
![]() | CP Canadian Pacific Kansas City Limited | $90.15 | +1.66% | 78.73B | 2.19M | $90.32 | $88.56 | ||
![]() | MPC Marathon Petroleum | $263.06 | +1.70% | 75.52B | 2.36M | $264.84 | $256.97 | ||
![]() | VLO Valero Energy | $258.26 | +2.27% | 72.7B | 2.36M | $260.39 | $250.46 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































